WannaJet Campaign Summary
2010
Total Campaign Circulation: 107.4 Million
This is an example of a campaign we ran for a new start up company. Wanna Jet is a private jet charter company that launched in early 2010. Abelow PR created a full blown campaign achieving impressive results in just two months — an astoundingly short period of time for such a wide range of coverage.
| Publication | Date | Circulation (per month) |
|---|---|---|
| Thrillist.com | June 9, 2010 | 329,022 |
| The Airline Blog | June 10, 2010 | 1,187 |
| Luxist | June 14, 2010 | 1.5 million |
| Twitter- The Fashion Spot | June 9, 2010 | 8,500 |
| Trend Hunter | June 15, 2010 | 175,138 |
| June 16, 2010 | 1,414 | |
| Epoch Times | June 13, 2010 | 1.4 million |
| DuPont Registry | June 17, 2010 | 37,000 |
| Word Press | June 17, 2010 | 34.9 million |
| Luxandthecities.com | June 17, 2010 | 1,233 |
| Toolazytodoit.com | June 18, 2010 | 6,958 |
| Earthtimes.org | June 18, 2010 | 2,060 |
| NewsBlaze.com | June 18, 2010 | 270,213 |
| Alpha Trade Finance | June 18, 2010 | N/A |
| Financial Content | June 18, 2010 | 194,995 |
| Yahoo Finance | June 18, 2010 | 8.6 million |
| Ubervu | June 20, 2010 | 347,201 |
| Street Insider | June 18, 2010 | 254,640 |
| HPC Wire | June 21, 2010 | 35,535 |
| MICE BTN | June 21, 2010 | N/A |
| About.com | June 18, 2010 | 5.5 million |
| CBS Market watch | June 18, 2010 | 591,173 |
| CBS 2 Chicago | June 18, 2010 | 78,140 |
| CBS 5 San Francisco | June 18, 2010 | 46,672 |
| CBS 4 Denver | June 18, 2010 | 26,256 |
| Cincinatti.com | June 18, 2010 | 76,974 |
| iStockAnalyst | June 18, 2010 | 253,008 |
| Business Week | June 18, 2010 | 5.2 million |
| Denver Post | June 18, 2010 | 185,665 |
| El Paso Times | June 18, 2010 | 23,689 |
| Houston Chronicle | June 18, 2010 | 193,139 |
| Idaho Statesman | June 18, 2010 | 132,178 |
| KCAL | June 18, 2010 | 83,351 |
| Metro West Daily News | June 18, 2010 | 12,887 |
| News and Observer | June 18, 2010 | 60,729 |
| News OK | June 18, 2010 | 3,332 |
| Optimum Online | June 18, 2010 | 46,023 |
| Paid Content | June 18, 2010 | 54,279 |
| Press Enterprise | June 18, 2010 | 60,019 |
| Salt Lake Tribune | June 18, 2010 | 84,727 |
| SF Gate | June 18, 2010 | 377,110 |
| Sign On San Diego | June 18, 2010 | 103,806 |
| The Olympian | June 18, 2010 | 19,234 |
| WBZTV | June 18, 2010 | 40,519 |
| WCOO | June 18, 2010 | 55,130 |
| IB Times | June 18, 2010 | 15,136 |
| Google Blog Search | June 18, 2010 | 20.8 million |
| Ice Rocket | June 18, 2010 | 39,410 |
| King5 | June 18, 2010 | 62,028 |
| Mercury News | June 18, 2010 | 140,696 |
| CBS 3 | June 18, 2010 | 81,455 |
| Kentucky.com | June 18, 2010 | 45,619 |
| Star Tribune | June 18, 2010 | 167,679 |
| Northwest Cable News | June 18, 2010 | 12,788 |
| CBS 11 Dallas | June 18, 2010 | 39,207 |
| CBS 13 Sacramento | June 18, 2010 | 35,548 |
| CBS 2 Pittsburgh | June 18, 2010 | 40,471 |
| Contra Costa Times | June 18, 2010 | 40,394 |
| Inland Valley Daily Bulletin | June 18, 2010 | 11,541 |
| Kansas City | June 18, 2010 | 107,930 |
| LA Daily News | June 18, 2010 | 64,788 |
| Macon | June 18, 2010 | 20,958 |
| Oakland Tribune | June 18, 2010 | 41,099 |
| Press Telegram | June 18, 2010 | 17,974 |
| San Bernadino Times | June 18, 2010 | 13,227 |
| Star Telegram | June 18, 2010 | 59,224 |
| TC Palm | June 18, 2010 | 34,452 |
| The State-South Carolina | June 18, 2010 | 38,296 |
| The Sun News | June 18, 2010 | 15,665 |
| Wichita Eagle | June 18, 2010 | 32,384 |
| Anchorage Daily News | June 18, 2010 | 44,028 |
| eZanga | June 18, 2010 | 69,991 |
| E Media World | June 18, 2010 | 11,168 |
| Business Info | June 18, 2010 | N/A |
| USA Today | June 14, 2010 | 12.5 million |
| PSFK | June 10, 2010 | 419,346 |
| The Globe and Mail | June 25, 2010 | 12,056 |
| Blogspensive | June 23, 2010 | N/A |
| Luxist | June 23, 2010 | 1.5 million |
| Executive Travel Magazine | June 27, 2010 | 15,000 |
| Luxury Cruise Bible | July 5, 2010 | 982 |
| Elite Traveler | July 5, 2010 | 6,939 |
| Marlin Consulting Solutions | July 5, 2010 | N/A |
| Red Tram | July 5, 2010 | 118,800 |
| Interest Alert | July 5, 2010 | 7,201 |
| Travel Insights 100 | July 5, 2010 | 958,429 |
| The Simple Life | July 7, 2010 | 1,148 |
| Bornrich.org | July 8, 2010 | 57,845 |
| Insta Blogs | July 8, 2010 | N/A |
| 360 Degrees | July 8, 2010 | 1,163 |
| Angels We Ain’t | July 8, 2010 | 4,700 |
| Luxury Life Blog | July 8, 2010 | N/A |
| The Life Files | July 8, 2010 | 61,542 |
| Sonorika | July 9, 2010 | 11,674 |
| WeAllScheme | July 9, 2010 | 43,528 |
| Angel Saint | July 8, 2010 | 4,700 |
| Glam | July 9 ,2010 | 1.8 million |
| News Times | July 16, 2010 | 146,523 |
| Greenwich Time | July 16, 2010 | 69,986 |
| Danbury News Times | July 16, 2010 | 2,492 |
| Cool Things | July 10, 2010 | 26,082 |
| Topix | July 16, 2010 | 6.5 million |
| Trading Markets | July 16, 2010 | 418,316 |
| Time Warner Cable | July 16, 2010 | 2.4 million |
| MSG | July 16, 2010 | 129,825 |
| Private Jet Daily | July 17, 2010 | 1,548 |
| Comcast Finance | July 16, 2010 | 98,954 |
Bernardaud Campaign Summary
2008-2009
Total Campaign Circulation: 16.4 Million
In the home furnishings field we secured national coverage for Bernardaud, an upscale French table top company. The majority of the coverage was in top tier publications, such as the New York Times, Architectural Digest, Esquire and House Beautiful.
| Publication | Date | Circulation (per month) |
|---|---|---|
| American Homestyle & Gardening | May/December | 1,001,149 |
| Architectural Digest | September | 840,000 |
| Bridal Guide | January/September/November | 246,472 |
| Bride’s | December/February/October/April/July | 475,013 |
| Classic American Homes | August | 510,406 |
| Columbus Monthly | January | 36,000 |
| Country Living | June | 1,600.00 |
| Design Times | January | 100,000 |
| Elegant Bride | Fall/Winter | 200,000 |
| Esquire | March | 700,000 |
| Etoile du Nord: Decoration chez Soi | September | 70,000 |
| Food Arts | October | 56,000 |
| Food and Wine | November/December | 883,381 |
| For The Bride | Spring | 150,000 |
| France | Winter | 60,000 |
| Garden Design | April | 450,000 |
| Gifts and Decorative Accessories | October | 30,000 |
| Gourmet | October | 900,000 |
| HFN | February | 24,000 |
| Home Observer | October | 75,000 |
| House Beautiful | February/August/November/December | 865,127 |
| House & Garden | March/September/December | 722,538 |
| Kips Bay Showhouse | May | N/A |
| In-Style | May | 1,300,000 |
| Manhattan Bride | Fall/Winter | 40,000 |
| Marie Claire | September | 840,000 |
| Metropolitan Home | July | 616,799 |
| Modern Bride | February/August/October | 401,748 |
| NY Times | February/October | 2,105,658 |
| NY Times Magazine | April/May | N/A |
| Quest | January | 110,000 |
| Southern Accents | January/November | 360,000 |
| Southern Living Weddings | Summer | 400,000 |
| Tableware Today | April/June | 7,500 |
| Veranda | September | 300,500 |
| Victoria | February/June/October | 950,000 |
| Wedding Bells | Fall/Summer/Fall | 350,000 |
| Wine Spectator | September | 250,000 |
Hilton International Campaign Summary Highlights
2001
For this major hotel chain with over 100 properties outside the U.S., the agency obtained media exposure in all of the company’s most targeted publications from the Wall Street Journal to USA Today and Travel and Leisure. The following is just a sampling of the coverage, which was in excess of 100 million impressions.
| Publication | Date | Circulation |
|---|---|---|
| Brides | January | 309,788 |
| Conde Nast Traveler | April | 820,270 |
| Departures | November | 1.1 million |
| Los Angeles Times | July | 615,000 |
| Modern Bride | December | N/A |
| New York Daily News | January | 535,059 |
| New York Post | November | 508,042 |
| Newsday | October | 257,124 |
| Robb Report | August | 101,770 |
| The New York Times | Multiple Issues | 2.2 million |
| The Wall Street Journal | Multiple Issues | 2.1 million |
| Travel and Leisure | July | 963,707 |
| USA Today | September | 1.8 million |
| Washington Post | February | 582,844 |
Leela Campaign Summary
2007-2009
Total Campaign Circulation: 136.5 Million
During the three years the agency was responsible for the public relations in the United States for this expanding chain of five star luxury resorts and business hotels in India, a wide range of both the most sought after publications like Vanity Fair and Conde Nast Traveler as well as big city newspapers like the Dallas Morning News, Silicon Valley Watcher. Multiple placement were made in Forbes and prominent travel trade media like Business Travel News and Travel Hotels magazine.
| Publication | Date | Circulation (per month) |
|---|---|---|
| MSN.com | September, 2008 | 75 million |
| Trip Advisor | October, 2007 | 32 million |
| BusinessWeek.com | February, 2008 | 3.1 million |
| The Wall Street Journal | April, 2008 | 2.1 million |
| ZDNet | January, 2008 | 1.7 million |
| Vanity Fair | April, 2008 | 1.5 million |
| Vanity Fair | May, 2008 | 1.5 million |
| Vanity Fair | October, 2008 | 1.5 million |
| Travel + Leisure | February, 2009 | 1.35 million |
| Departures | October, 2008 | 1.1 million |
| Frommer’s | April, 2008 | 1.07 million |
| The New York Times | August, 2008 | 1 million |
| The New York Times | November, 2007 | 1 million |
| The New York Times | September, 2008 | 1 million |
| Business Week | December, 2007 | 926,785 |
| Conde Nast Traveler | November, 2008 | 820,270 |
| Conde Nast Traveler | February, 2008 | 819,683 |
| Conde Nast Traveler | January, 2008 | 819,683 |
| Conde Nast Traveler | May, 2007 | 819,683 |
| Conde Nast Traveler | May, 2008 | 819,683 |
| Conde Nast Traveler | October, 2008 | 819,683 |
| Daily News | November, 2007 | 726,305 |
| Inside Traveler | March, 2008 | 723,657 |
| The Dallas Morning News | November, 2007 | 500,000 |
| Town & Country | January, 2009 | 461,000 |
| Creators Syndicate | January, 2009 | 400,000 |
| Continental In-flight | September, 2008 | 353,723 |
| SiliconValleyWatcher.com | January, 2008 | 250,000 |
| ForbesTraveler.com | April, 2008 | 202,650 |
| Elite Traveler | January, 2008 | 200,000 |
| Business Traveler | October, 2007 | 150,000 |
| BusIness Traveler Online | 1-Jun-07 | 98,000 |
| Luxury Travel Advisor and Agent | September, 2007 | 80,000 |
| Inside Flyer | February, 2008 | 78,012 |
| Naples Daily News | September, 2008 | 74,553 |
| WRCBTV.com | May, 2008 | 74,505 |
| Passport Magazine | October 2008? | 73,800 |
| Successful Meetings | July, 2008 | 72,000 |
| Successful Meetings | May, 2008 | 72,000 |
| Global Traveler | December, 2007 | 71,922 |
| Global Traveler | June, 2008 | 71,922 |
| Global Traveler | May, 2008 | 71,922 |
| hotelsmag.com | September, 2008 | 67,003 |
| Recommend | October, 2007 | 65,000 |
| Hotels Magazine | November, 2008 | 60,000 |
| Hotels Magazine | Oct/Nov, 2007 | 60,000 |
| Businesss Travel News | September, 2008 | 54,800 |
| Businesss Travel News | September, 2008 | 54,800 |
| HotelInteractive.com | August, 2008 | 52,019 |
| Business Travel News | September, 2008 | 51, 817 |
| Business Travel News | September, 2008 | 51, 817 |
| TravelAgentCentral | August, 2008 | 50,330 |
| Travel Agent | February, 2008 | 50,330 |
| Travel Agent | July, 2007 | 50,330 |
| TravelAgentCentral | February, 2008 | 50,330 |
| Travel Weekly | November, 2008 | 44,000 |
| HotelExecutive.com | November,2008 | 37,262 |
| Business Executive | October, 2007 | 30,000 |
| Meeting Professional | December, 2007 | 30,000 |
| Meeting Professional | January, 2007 | 30,000 |
| Virginia Business | June, 2008 | 27,559 |
| JAX FAX Travel Marketing | December, 2007 | 25, 000 |
| Travel World News | December, 2007 | 22,173 |
| HotelNewsResource.com | October, 2007 | 16,688 |
| Business Travel Executive | August, 2007 | 6, 000 |
| Business Travel Executive | October, 2007 | 6, 000 |
| Keralatourism | April, 2008 | 3,120 |
| Epicurean Magazine | January, 2009 | 913 |
| IndiaTravelInsights.org | April, 2008 | N/A |
| DiscoverSnas.com | October, 2007 | N/A |
| i-newswire.com | October, 2007 | N/A |
| TravelIndustryWire.com | October, 2007 | N/A |
| Hotels Podcast | September, 2007 | N/A |

